Find this page online at www.coolrunning.com/results/09/me/Oct18_MtDese_set1.shtml

Mt. Desert Island Marathon

Mt. Desert Island, ME, October 18, 2009

[Top 10 M&F; | Age Groups | Relay Teams ]

Overall results

                                                                      Page 1
                     MOUNT DESERT ISLAND MARATHON 2009
Oct. 18, 2009   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
ChronoTrack Timing By: Granite State Race Services   Send corrections to bill@gsrs.com
==========================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# Hometown                       
===== ===== ==== ===== ======= ======================= == = ===== =========================== == 
    1      /     M4044 2:35:22 David Herr              44 M     1 Cannan VT                      
    2      /     M1929 2:42:25 Erik McCarthy           28 M     3 Orono ME                       
    3      /     M1929 2:57:01 Paul Prewitt-Freilino   29 M   626 Providence RI                  
    4     1/  43 M1929 2:57:10 Steve McCarthy          22 M     8 Greene ME                      
    5     1/  50 M4044 2:58:38 Edward Steinfeld        43 M   436 Lexington MA                   
    6     2/  43 M1929 2:59:23 Jonathan Goupee         26 M   146 Brewer ME                      
    7     1/  43 M3034 3:01:22 Adam Daniels            30 M   705 Stamford CT                    
    8     1/  58 M4549 3:02:45 Andy Beardsley          45 M     2 Surry ME                       
    9      /     F1929 3:03:28 Amanda Labelle          25 F    11 Dedham ME                      
   10     2/  43 M3034 3:04:52 Brad Dolesh             32 M   469 Bozeman MT                     
   11     1/  40 M3539 3:05:00 Andrew Tobin            35 M   714 Lancaster NH                   
   12     2/  40 M3539 3:05:43 John Blouin             35 M   493 Medford MA                     
   13     2/  58 M4549 3:06:21 Rolf Westphal           45 M     5 Portland ME                    
   14     1/  31 M5054 3:07:00 Thomas Piazza           50 M     9 Troy MI                        
   15     3/  43 M1929 3:07:51 James Peckenham         23 M   726 Orland ME                      
   16     4/  43 M1929 3:07:56 Andy Goupee             28 M   811 Ellsworth ME                   
   17     3/  58 M4549 3:08:14 Thomas Ueland           47 M   459 Plymouth NH                    
   18     5/  43 M1929 3:08:51 Ty Thurlow              25 M   769 Lee ME                         
   19     4/  40 M3539 3:09:29 Jason Patch             35 M   215 Topsfield MA                   
   20     2/  50 M4044 3:09:55 Peter Keeney            43 M   762 Bar Harbor ME                  
   21     5/  40 M3539 3:10:46 Robijn Hage             38 M   151 Somerville MA                  
   22     4/  58 M4549 3:11:24 Roger Marquis           46 M   844 Old Town ME                    
   23      /     F1929 3:12:09 Maura Adams             29 F    15 Penacook NH                    
   24      /     F3539 3:12:15 Reshanna Taylor         35 F    12 Westport Island ME             
   25     5/  58 M4549 3:13:19 Gary Cattarin           46 M   796 Marlborough MA                 
   26     3/  50 M4044 3:14:35 John Viechnicki         42 M   644 Bar Harbor ME                  
   27     6/  43 M1929 3:14:47 Matthew Conyers         24 M   307 Manchester CT                  
   28     2/  31 M5054 3:15:03 Alfred Tillotson        52 M    61 Winsted CT                     
   29     4/  50 M4044 3:16:21 John Mitchell           43 M   368 Duxbury MA                     
   30     3/  43 M3034 3:16:43 Brian Adams             34 M   435 Penacook NH                    
   31     1/  31 M5559 3:16:48 Bret Vicary             55 M   710 Old Town ME                    
   32     7/  43 M1929 3:17:14 Jeremy Angell           29 M   453 Milton MA                      
   33     5/  50 M4044 3:17:45 Tom St. Germain         42 M   836 Bar Harbor ME                  
   34     3/  31 M5054 3:18:33 Mac Noyes               53 M   839 Bar Harbor ME                  
   35     7/  58 M4549 3:19:04 Tom Wheeler             46 M   809 Hancock ME                     
   36     8/  43 M1929 3:19:13 Adam Zukowski           27 M   546 Durham ME                      
   37     4/  43 M3034 3:19:15 Joel Parker             32 M   137 Readfield ME                   
   38     6/  40 M3539 3:19:15 Chris Rankin            38 M   313 Cabin John MD                  
   39     5/  43 M3034 3:19:49 Aaron Rutz              33 M   642 Williamsburg MA                
   40     6/  43 M3034 3:20:00 Dan Doherty             30 M   669 Waltham MA                     
   41     8/  58 M4549 3:20:01 John Collins            48 M   803 Orrs Island ME                 
   42     7/  40 M3539 3:20:42 Christopher Morris      38 M   627 Littleton CO                   
   43     6/  50 M4044 3:20:45 Emil Pazdziorko         41 M   563 Gardiner ME                    
   44     1/  59 F1929 3:21:09 Diana Rodriguez Tobon   28 F   552 Albany NY                      
   45     2/  59 F1929 3:21:57 Elizabeth Brunton       24 F    13 Birch Harbor ME                
   46     9/  43 M1929 3:22:07 Jake Heins              28 M   433 Knoxville TN                   
   47     4/  31 M5054 3:22:33 Tom Trytek              54 M   112 Harpswell ME                   
   48     9/  58 M4549 3:22:55 Matthew Kennedy         45 M   114 Tallahassee FL                 
   49    10/  58 M4549 3:23:35 Stephen Whalen          47 M   616 Tremont ME                     
   50     7/  50 M4044 3:23:42 Robert Ross             44 M   609 Wellesley MA                   
Record 2:32:14 by Judson Cake of Bar Harbor in 2005
  11/02/2009  7:52AM

                                                                      Page 2
                     MOUNT DESERT ISLAND MARATHON 2009
Oct. 18, 2009   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
ChronoTrack Timing By: Granite State Race Services   Send corrections to bill@gsrs.com
==========================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# Hometown                       
===== ===== ==== ===== ======= ======================= == = ===== =========================== == 
   51     3/  59 F1929 3:23:43 Whitney Holmes          28 F    14 Knoxville TN                   
   52     7/  43 M3034 3:24:42 Joshua Saak             32 M   424 Boise ID                       
   53     8/  50 M4044 3:24:52 Chris Adeletti          44 M   800 Granby MA                      
   54     8/  43 M3034 3:25:36 Daniel Coffey           33 M   122 Dover NH                       
   55    11/  58 M4549 3:25:45 Brian Specht            47 M   490 Princeton MA                   
   56     4/  59 F1929 3:25:57 Sarah Darvill           25 F   604 Atlanta GA                     
   57    10/  43 M1929 3:25:58 Josh Miramant           22 M   841 Camden ME                      
   58     6/  31 M5054 3:26:01 David Krom              50 M   516 Worcester MA                   
   59    12/  58 M4549 3:26:34 Tim Dohaney             47 M   221 Jacksonville FL                
   60    14/  58 M4549 3:26:50 Andre Cojocaru          45 M    40 Riviere Du Loup QC Canada      
   61     1/  33 F4044 3:26:51 Emmanuelle Dudon        40 F    35 Riviere-Du-Loup QC Canada      
   62    15/  58 M4549 3:27:00 David Holmen            48 M   223 Eagan MN                       
   63     5/  59 F1929 3:28:22 Marline C t             25 F   150 Qu bec QC Canada               
   64     2/  31 M5559 3:28:28 Michel Charbonneau      55 M   623 Chicoutimi QC Canada           
   65     1/  14 M6569 3:28:30 G Rard Gravel           68 M   147 Jonquiere QC Canada            
   66     1/  37 F3539 3:28:39 Debbie Moreau           38 F    10 Turner ME                      
   67     8/  40 M3539 3:28:51 Joshua Torrance         36 M   645 Ellsworth ME                   
   68     9/  50 M4044 3:29:01 Chris Lyford            41 M   127 Scarborough ME                 
   69     1/  38 F3034 3:29:07 Wendy Swart             33 F    17 Hoboken NJ                     
   70    11/  43 M1929 3:30:10 Mark Sarno              28 M   752 Somerville MA                  
   71     9/  40 M3539 3:30:11 Gary Beaty              39 M  1000 Ghanzi, Afghanistan            
   72     9/  43 M3034 3:30:19 David Presby            32 M   801 Fairport NY                    
   73     2/  38 F3034 3:30:29 Marcie Kobak            30 F   365 New York NY                    
   74    10/  43 M3034 3:30:48 Aaron Megquier          30 M   439 Belmont ME                     
   75    10/  40 M3539 3:30:49 Michael Mills           38 M   399 Arlington VA                   
   76    10/  50 M4044 3:31:26 Alan Burch              44 M   775 Washington DC                  
   77    12/  43 M1929 3:31:58 Nick Klein              24 M   344 North Wales PA                 
   78     3/  31 M5559 3:32:01 Bob Dunfey              58 M   168 York ME                        
   79    13/  43 M1929 3:33:03 Christopher Lord        25 M   625 Fort Wainwright AK             
   80    16/  58 M4549 3:33:46 Michael Maurer          45 M   632 Washington DC                  
   81    17/  58 M4549 3:33:51 Gerard McDonald         47 M   128 Reading MA                     
   82    11/  50 M4044 3:34:00 Robert Dunn             43 M   360 Liberty TX                     
   83     6/  59 F1929 3:34:07 Colleen O'Shea          24 F   426 Boston MA                      
   84     3/  38 F3034 3:34:34 Jennifer Dean           31 F    30 Dallas TX                      
   85    14/  43 M1929 3:34:39 Pete Wierzbinski        29 M   177 Cambridge MA                   
   86     7/  59 F1929 3:35:54 Sara Brenner            29 F   498 Albany NY                      
   87     2/  33 F4044 3:36:02 Amanda Dion             44 F   538 Sterling VA                    
   88    15/  43 M1929 3:36:10 Robert Hunter           29 M   720 Arlington MA                   
   89    16/  43 M1929 3:36:36 Peter Nguyen            21 M   649 Orono ME                       
   90    17/  43 M1929 3:36:36 Kevin Douglas           21 M   165 Stillwater ME                  
   91     1/  19 F5559 3:36:41 Sheryl Ehst             55 F   281 Bally PA                       
   92     4/  38 F3034 3:36:58 Colleen Porter          32 F   591 Bernard ME                     
   93     4/  31 M5559 3:37:02 Andr Boudreault         57 M   503 St-Honor QC Canada             
   94    18/  58 M4549 3:37:25 John Kinnicutt          47 M   456 Menands NY                     
   95    18/  43 M1929 3:37:51 William Moor            27 M   588 Northampton MA                 
   96    12/  50 M4044 3:38:22 Robert Losieniecki      42 M   808 Woodland ME                    
   97    19/  43 M1929 3:38:30 Gerald Rothenhofer      29 M   544 Somerville MA                  
   98    11/  40 M3539 3:38:52 Gerrick Rodrigues       36 M   542 Marblehead MA                  
   99    11/  43 M3034 3:39:06 Jared Buzzell           31 M   821 Scarborough ME                 
  100    12/  40 M3539 3:39:37 Benjamin Drew           38 M   152 Houlton ME                     
  11/02/2009  7:52AM

                                                                      Page 3
                     MOUNT DESERT ISLAND MARATHON 2009
Oct. 18, 2009   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
ChronoTrack Timing By: Granite State Race Services   Send corrections to bill@gsrs.com
==========================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# Hometown                       
===== ===== ==== ===== ======= ======================= == = ===== =========================== == 
  101    13/  50 M4044 3:39:59 Petr Smetanka           44 M   485 Lac Megantic QC Canada         
  102     5/  38 F3034 3:40:32 Maril Ne Gosselin       33 F   155 Saint-Romuald QC Canada        
  103     1/  36 F5054 3:40:59 Theresa Burst           51 F   244 Birmingham AL                  
  104    13/  40 M3539 3:41:47 John Furlong            38 M   778 Hampton NH                     
  105     5/  31 M5559 3:42:21 David Bronder           59 M   660 Chelsea MA                     
  106     1/  44 F4549 3:42:24 Michele Buzzell         46 F   210 Hollis NH                      
  107    12/  43 M3034 3:42:27 Andrew Barth            34 M   634 Jamestown CO                   
  108    14/  50 M4044 3:42:41 Michael Smith           42 M   350 New Ipswich NH                 
  109    14/  40 M3539 3:42:45 Brad Smith              36 M   255 Cape Elizabeth ME              
  110    10/  59 F1929 3:43:17 Jennifer Parent         28 F   186 Holland MA                     
  111    19/  58 M4549 3:43:22 Mark Baillargeon        47 M   149 Chicopee MA                    
  112     2/  37 F3539 3:43:24 Cristin Bailey          35 F   246 Gorham NH                      
  113     2/  44 F4549 3:44:43 Kim Goff                48 F   822 Gilford NH                     
  114     7/  31 M5054 3:44:52 Steven West             51 M   300 Orono ME                       
  115    15/  50 M4044 3:45:14 Chris Markelon          43 M    98 Simsbury CT                    
  116     2/  36 F5054 3:46:43 Mary Adamy              53 F   845 Birmingham AL                  
  117    16/  50 M4044 3:46:48 Anthony Maples          40 M   802 Murfreesboro TN                
  118    15/  40 M3539 3:47:02 Brian Joyce             39 M   528 Brunswick ME                   
  119     3/  44 F4549 3:47:39 Becky Rowley            45 F   277 Clovis NM                      
  120     6/  31 M5559 3:48:40 Stephen Pfister         58 M   323 East Blue Hill ME              
  121    13/  43 M3034 3:48:57 Jeff Lane               34 M   289 Center Conway NH               
  122    16/  40 M3539 3:49:07 Thomas Fynes            35 M   764 Waltham MA                     
  123    20/  43 M1929 3:49:27 Shawn Crespi            22 M    83 Boulder CO                     
  124    14/  43 M3034 3:49:38 Michael Schambach       30 M   663 Cape Neddick ME                
  125     7/  31 M5559 3:50:02 David McDermott         55 M   794 Fryeburg ME                    
  126    11/  59 F1929 3:50:13 Katherine Best          25 F   587 Amherst MA                     
  127     4/  44 F4549 3:50:21 Patricia Albert         45 F    16 Phelps NY                      
  128     6/  38 F3034 3:50:27 Jesse Phillips          30 F   506 Warren VT                      
  129     3/  36 F5054 3:51:20 Bette Clark             54 F   658 Yonkers NY                     
  130     5/  37 F3539 3:51:25 Karyn Alman             35 F   525 Waitsfield VT                  
  131     6/  37 F3539 3:51:25 Christine Hamm          39 F    86 Durham ME                      
  132     2/  14 M6569 3:51:32 Pierre Bourassa         66 M   676 St. Paul De Montminy QC Can    
  133     5/  44 F4549 3:51:55 Lynn Wood               46 F    62 Vassalboro ME                  
  134    18/  50 M4044 3:52:07 Patrick Houde           42 M    21 Montreal QC Canada             
  135     7/  38 F3034 3:53:13 Katie Herbine           31 F   606 Old Town ME                    
  136    20/  50 M4044 3:53:13 Joe Roberts             42 M   533 Brewer ME                      
  137     3/  33 F4044 3:53:36 Shauna Baxter           40 F   695 Falmouth ME                    
  138    21/  43 M1929 3:53:36 Colby Sturtevant        29 M   396 Portland ME                    
  139    22/  43 M1929 3:53:42 Thomas Slocum           27 M   117 Flanders NJ                    
  140    20/  58 M4549 3:53:43 David Fernley           48 M   758 Lafayette Hill PA              
  141    21/  58 M4549 3:53:48 Michael Piotrowski      48 M   494 Chicago Ridge IL               
  142     8/  31 M5559 3:53:50 David Jose              56 M   651 Indianapolis IN                
  143    17/  40 M3539 3:54:00 Eric Thorne             37 M   655 Phoenixville PA                
  144    21/  50 M4044 3:54:14 Doug Gardner            43 M   835 Utica NY                       
  145     6/  44 F4549 3:54:45 Judy Leewald            48 F   571 Kingfield ME                   
  146    15/  43 M3034 3:55:02 Daniel Vandusen         30 M   647 Southwest Harbor ME            
  147    16/  43 M3034 3:55:03 Allan Kaplan            34 M   837 Freeport ME                    
  148    22/  58 M4549 3:55:11 Bill Childs             47 M   159 South China ME                 
  149     1/   1 F0118 3:55:16 Sarah Peckenham         18 F   700 Orland ME                      
  150     2/  19 F5559 3:55:16 Anne Lichtenwalner      55 F   241 Orono ME                       
  11/02/2009  7:52AM

                                                                      Page 4
                     MOUNT DESERT ISLAND MARATHON 2009
Oct. 18, 2009   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
ChronoTrack Timing By: Granite State Race Services   Send corrections to bill@gsrs.com
==========================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# Hometown                       
===== ===== ==== ===== ======= ======================= == = ===== =========================== == 
  151    23/  58 M4549 3:55:33 Jeffrey Ellis           45 M   467 Santa Rosa Beach FL            
  152    17/  43 M3034 3:55:36 Keith McWilliams        33 M   276 Holliston MA                   
  153    18/  43 M3034 3:55:36 Michael Maguire         33 M   501 Westborough MA                 
  154    19/  43 M3034 3:55:59 John Keohane            30 M   156 Castine ME                     
  155    22/  50 M4044 3:56:12 Peter Huston            44 M   425 Hampden ME                     
  156     8/  38 F3034 3:56:50 Holly Klein             33 F   443 Albany NY                      
  157    23/  43 M1929 3:56:51 Andrew McClelland       25 M   466 Portland ME                    
  158     9/  38 F3034 3:57:16 Kathryn Dolesh          32 F   470 Bozeman MT                     
  159     7/  44 F4549 3:57:42 Janet Knight            46 F   366 Bronx NY                       
  160     8/  31 M5054 3:57:44 John Wilk               50 M   594 Sterling Heights MI            
  161    18/  40 M3539 3:58:01 Martijn Engelsman       35 M   791 Cambridge MA                   
  162     8/  44 F4549 3:58:20 Margaret Limm           45 F   200 Bath ME                        
  163    20/  43 M3034 3:58:31 Steven Legnard          33 M   306 Troy NY                        
  164    24/  58 M4549 3:58:38 Thomas Richter          45 M   321 Troy IL                        
  165     9/  31 M5054 3:58:45 Carroll Ellingwood      51 M   437 Brewer ME                      
  166    24/  43 M1929 3:58:53 Ryan Buckley            20 M   178 West Kingston RI               
  167     1/  17 M6064 3:59:02 Peter Sim               62 M   702 Randleman NC                   
  168    19/  40 M3539 3:59:05 Neil Smith              35 M   373 Athol MA                       
  169    10/  38 F3034 3:59:06 Natasha Anderson        30 F   637 South Hadley MA                
  170    20/  40 M3539 3:59:25 Christopher Soranno     39 M   432 Manasquan NJ                   
  171    21/  43 M3034 3:59:29 Jason Soule             30 M   464 Portland OR                    
  172    22/  43 M3034 3:59:29 Virgile Courmont        30 M   367 Portland ME                    
  173    21/  40 M3539 3:59:40 Ryan Miller             38 M   555 Warren MI                      
  174    25/  43 M1929 3:59:41 Ben Daigle              28 M   763 Portland ME                    
  175     9/  31 M5559 3:59:43 Robert Gregoire         55 M    36 Sainte-Julie QC Canada         
  176     7/  37 F3539 3:59:43 Blythe McGowan          37 F   478 Falls Village CT               
  177    12/  59 F1929 3:59:47 Erin Hammond            25 F   635 Boulder CO                     
  178    25/  58 M4549 3:59:55 Mark Wodek              47 M   228 Plano TX                       
  179    22/  40 M3539 4:00:02 Dana Morrison           37 M   751 Weston ME                      
  180    23/  50 M4044 4:00:18 Rob Lorenzo             40 M   810 Hampden ME                     
  181    11/  38 F3034 4:00:27 Joanna Barth            34 F   633 Jamestown CO                   
  182    12/  38 F3034 4:00:37 Rebecca Farnham         31 F   324 Bath ME                        
  183    26/  58 M4549 4:01:12 Dana Bartone            48 M   199 Bath ME                        
  184    27/  58 M4549 4:01:24 Jeff Bockhorn           47 M   180 Troy IL                        
  185    10/  31 M5559 4:01:26 Ed Downey               56 M   408 Mandeville LA                  
  186     4/  33 F4044 4:01:41 Lydia Beal              44 F   218 Whiting ME                     
  187    28/  58 M4549 4:01:58 James Porter            45 M   706 Weston MA                      
  188    10/  31 M5054 4:02:05 Kip Nelson              53 M   130 Hampden ME                     
  189    23/  43 M3034 4:02:14 Michael Malecki         30 M   537 Wayland MA                     
  190    11/  31 M5559 4:02:19 William Jahnke          56 M   602 Greenfield WI                  
  191    13/  59 F1929 4:02:22 Katy Degrass            22 F   471 Rockport ME                    
  192     9/  44 F4549 4:02:31 Sara Cyr                46 F   562 Brunswick ME                   
  193    13/  38 F3034 4:02:33 Carrie Hedstrom         31 F   698 Camden ME                      
  194    14/  38 F3034 4:02:40 Leah Graham Stewart     30 F   531 Athens GA                      
  195    11/  31 M5054 4:02:42 Les Connolly            51 M   740 Fredericton NB Canada          
  196    14/  59 F1929 4:02:43 Jackie Nowack           26 F   656 Waterloo IA                    
  197     2/  17 M6064 4:03:00 Robert Conover          60 M    82 Philadelphia PA                
  198    29/  58 M4549 4:03:50 Peter Lambert           48 M   725 Derry NH                       
  199    15/  38 F3034 4:04:31 Elizabeth Blake         32 F   502 Boston MA                      
  200    24/  50 M4044 4:04:48 Rainer Wachsmann        44 M   326 Muenster MI Germany            
  11/02/2009  7:52AM

                                                                      Page 5
                     MOUNT DESERT ISLAND MARATHON 2009
Oct. 18, 2009   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
ChronoTrack Timing By: Granite State Race Services   Send corrections to bill@gsrs.com
==========================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# Hometown                       
===== ===== ==== ===== ======= ======================= == = ===== =========================== == 
  201    30/  58 M4549 4:04:54 Chris Terzian           47 M   379 Albany NY                      
  202    15/  59 F1929 4:05:30 Anna Lundgren           26 F   670 West Glacier MT                
  203    24/  43 M3034 4:05:48 Eugene Sullivan Jr.     32 M   826 Bangor ME                      
  204     8/  37 F3539 4:05:49 Lucia Tramonte          35 F   187 Fredericton NB Canada          
  205    26/  43 M1929 4:05:52 Christopher Rice        25 M   385 Phippsburg ME                  
  206     5/  33 F4044 4:06:17 Karen Shields           42 F   779 Bar Harbor ME                  
  207    12/  31 M5054 4:06:38 Russ Johnson            51 M   495 Ellijay GA                     
  208    25/  50 M4044 4:06:41 Jeffrey Hamm            41 M    87 Durham ME                      
  209    13/  31 M5054 4:06:53 John Firth              52 M   618 Mishawaka IN                   
  210    12/  31 M5559 4:06:57 Larry Harding           58 M   641 Woodridge IL                   
  211    26/  50 M4044 4:06:59 Scott Davis             40 M   337 Peterborough NH                
  212    13/  31 M5559 4:07:07 Luc Maclure             55 M   131 Thetford Mines QC Canada       
  213     5/  36 F5054 4:07:18 Elizabeth Poupore       50 F   268 Greenville SC                  
  214     3/  17 M6064 4:07:25 John Johnson            62 M   224 Greenville SC                  
  215     4/  17 M6064 4:07:42 Luc Gagnon              60 M   463 Chicoutimi QC Canada           
  216    16/  59 F1929 4:07:45 Ellen Tierney           29 F   564 Portland ME                    
  217    27/  43 M1929 4:07:45 Mike Dijulia            29 M   692 Baltimore MD                   
  218    31/  58 M4549 4:08:29 David Walling           46 M   639 Cincinnati OH                  
  219    23/  40 M3539 4:08:43 Leo Kolshorn            35 M    72 Hawley PA                      
  220    27/  50 M4044 4:09:05 Blair Northcott         40 M   468 Quispamsis NB Canada           
  221    14/  31 M5559 4:09:16 Stephen Rasche          55 M   771 Canterbury NH                  
  222    16/  38 F3034 4:09:56 Molly Crellin           31 F   539 Arlington MA                   
  223    17/  38 F3034 4:09:57 Jessica Pray            31 F   540 Hopkinton MA                   
  224     6/  33 F4044 4:10:46 Josee Beauregard        40 F   750 St-Lambert QC Canada           
  225    28/  50 M4044 4:10:48 Phillip Coyne           43 M   269 Woolwich ME                    
  226    24/  40 M3539 4:11:09 Chris Taylor            39 M   371 Westport Island ME             
  227    29/  50 M4044 4:11:36 Kevin Carrothers        44 M    73 Sammamish WA                   
  228    25/  43 M3034 4:11:40 Jeremy Keenan           33 M   504 San Francisco CA               
  229    17/  59 F1929 4:11:40 Meghanne Keenan         29 F   505 Long Grove IL                  
  230     3/  14 M6569 4:11:42 John Tjepkema           66 M   172 Orono ME                       
  231    14/  31 M5054 4:11:51 Richard Hart            54 M   486 Columbiana OH                  
  232    18/  59 F1929 4:12:02 Emily Wright            25 F   394 Islesford ME                   
  233    26/  43 M3034 4:12:12 Jeffrey Millett         33 M   553 Levant ME                      
  234     7/  33 F4044 4:12:15 Rachel Landry           41 F   686 Cumberland ME                  
  235    15/  31 M5559 4:13:00 Casey San               58 M   804 Hancock ME                     
  236     9/  37 F3539 4:13:25 Tracey Falla            35 F   697 Cumberland ME                  
  237    10/  37 F3539 4:13:25 Catherine Robinson      39 F   708 North Yarmouth ME              
  238     4/  14 M6569 4:13:54 Gilles Lamontagne       67 M   462 Qu bec QC Canada               
  239    16/  31 M5559 4:14:15 Tony Recker             57 M   362 Hermitage TN                   
  240    27/  43 M3034 4:14:18 Chris Kusek             31 M   541 Northampton MA                 
  241    15/  31 M5054 4:14:38 Michel Jodoin           52 M   737 Rougemont QC Canada            
  242    28/  43 M3034 4:14:42 Thomas Catuosco         32 M   619 Edison NJ                      
  243    25/  40 M3539 4:14:52 Eric Veilleux           37 M   309 Old Town ME                    
  244    10/  44 F4549 4:15:00 Diana Bibeau            49 F   363 Hermitage TN                   
  245    30/  50 M4044 4:15:17 Jerid Miller            40 M   840 Brunswick ME                   
  246    32/  58 M4549 4:15:19 John Stephens           49 M   317 Hampden ME                     
  247    31/  50 M4044 4:15:32 Brian Mundorf           42 M   518 Bolingbrook IL                 
  248     8/  33 F4044 4:15:58 Gabriela Tymowski       41 F   460 Fredericton NB Canada          
  249     5/  17 M6064 4:15:59 Dave Samuelian          63 M   472 Bangor ME                      
  250    28/  43 M1929 4:16:19 Theodore Willger        27 M   342 Alexandria VA                  
  11/02/2009  7:52AM

                                                                      Page 6
                     MOUNT DESERT ISLAND MARATHON 2009
Oct. 18, 2009   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
ChronoTrack Timing By: Granite State Race Services   Send corrections to bill@gsrs.com
==========================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# Hometown                       
===== ===== ==== ===== ======= ======================= == = ===== =========================== == 
  251    33/  58 M4549 4:16:25 Richard Bennett         46 M   381 Oxford ME                      
  252    11/  37 F3539 4:17:18 Karen Lipovsky          38 F   217 Monmouth ME                    
  253    12/  37 F3539 4:18:05 Louann Showalter        38 F   414 Newmanstown PA                 
  254     9/  33 F4044 4:18:17 Jill Dunnett            41 F   629 Woodstock NB Canada            
  255     6/  17 M6064 4:18:20 Michel Voyer            61 M   473 Jonquiere QC Canada            
  256    16/  31 M5054 4:18:39 Eric Helleberg          54 M   211 Hampton Falls NH               
  257    10/  33 F4044 4:18:40 Diane Montgomery        43 F   624 Lathrup Village MI             
  258    17/  31 M5054 4:18:45 Steve Hudson            54 M   621 Southwest Harbor ME            
  259    19/  59 F1929 4:19:15 Jen Freilino            25 F   672 Russellville AR                
  260    20/  59 F1929 4:19:15 Kristi Leblanc          25 F   451 Eugene OR                      
  261    32/  50 M4044 4:19:21 Ian McDormand           40 M   285 Weymouth NS Canada             
  262    34/  58 M4549 4:19:21 Martin Last             49 M    41 Boston MA                      
  263    11/  44 F4549 4:19:41 Amy Karibian            45 F   717 Southborough MA                
  264    29/  43 M1929 4:19:57 Andre Rougeot           21 M   352 Sparks MD                      
  265    35/  58 M4549 4:20:30 James Busse             45 M   519 Springboro OH                  
  266    12/  44 F4549 4:20:30 Sara Busse              45 F   585 Springboro OH                  
  267     7/  36 F5054 4:20:32 Amanda Russell          50 F   620 Edgecomb ME                    
  268    30/  43 M3034 4:20:33 Shawn Martin            30 M   532 Averill Park NY                
  269    13/  37 F3539 4:20:44 Angie Weinberger        38 F   232 Saratoga CA                    
  270    18/  31 M5054 4:20:50 Jesse Doggett           53 M   838 Mesa AZ                        
  271    33/  50 M4044 4:21:00 Daniel Moeller          44 M   242 Toenisvorst IN Germany         
  272    17/  31 M5559 4:21:18 John Bruemmer           56 M    37 Fairview Heights IL            
  273    30/  43 M1929 4:21:23 Stephen Maher           25 M   429 Plymouth MA                    
  274    21/  59 F1929 4:21:33 Whitney Hayre           23 F   577 Washington DC                  
  275    31/  43 M3034 4:21:34 Adam Kerr               30 M   530 West Palm Beach FL             
  276    36/  58 M4549 4:21:53 Darrin Wood             46 M    63 Vassalboro ME                  
  277    22/  59 F1929 4:22:00 Louisa Cartier          27 F   388 Biddeford ME                   
  278    37/  58 M4549 4:22:05 Richard MacDonald       45 M   265 Bar Harbor ME                  
  279    14/  37 F3539 4:22:11 Emily Douglas           36 F   729 Amesbury MA                    
  280     7/  17 M6064 4:22:32 Jim Evans               60 M   600 Greenfield IN                  
  281    38/  58 M4549 4:23:09 Craig Kunz              49 M   492 Hopewell NJ                    
  282    31/  43 M1929 4:23:23 Christopher Hill        27 M   389 Titusville FL                  
  283    34/  50 M4044 4:23:38 Mark Levine             44 M   768 Brooklyn NY                    
  284    35/  50 M4044 4:24:04 Shawn Pennington        41 M   578 Greenville OH                  
  285    24/  59 F1929 4:24:14 Sarah Glenn             27 F   434 Boston MA                      
  286    26/  40 M3539 4:24:32 Steven Farmer           38 M   693 Norwalk CT                     
  287    36/  50 M4044 4:24:48 Robert Rayder           40 M   732 Collierville TN                
  288    15/  37 F3539 4:24:57 Kelly Guarino           39 F   690 Carlisle MA                    
  289    19/  31 M5054 4:25:23 Chris Griffes           53 M   523 Bothell WA                     
  290    18/  38 F3034 4:25:26 Erin Small              31 F   290 Center Conway NH               
  291    32/  43 M1929 4:25:47 Peter Carlson           26 M   593 Baltimore MD                   
  292    33/  43 M1929 4:25:52 Kevin Mascione          26 M   339 Levittown PA                   
  293    34/  43 M1929 4:25:52 Dan Mascione            29 M   785 Levittown PA                   
  294    39/  58 M4549 4:26:14 Douglas Ringler         45 M   316 Montgomery Village MD          
  295     5/  14 M6569 4:26:21 Roger Goulet            68 M     6 St-Jean Chrysostome QC Cana    
